
Every figure on this page comes from Domino’s own Nutrition Guide (March 2025 edition, the version that added Parmesan Stuffed Crust) — the same data behind the chain’s online calculator. Pizza figures are per slice for the crust and size stated, sandwiches are per half, and pastas are per dish. Where the guide doesn’t publish a value, the cell shows a dash rather than an estimate. Prices and the menu itself are on the Domino’s menu page.
Specialty Pizza Nutrition
Medium Hand Tossed, per slice (a medium is cut in fifths in the guide’s serving basis). The plain cheese slice at the bottom is the baseline every specialty is built on: 200 calories before a single topping.
| Item | Calories | Fat | Carbs | Protein | Sodium | Sugar | Fiber |
|---|---|---|---|---|---|---|---|
| Buffalo Chicken (medium slice) | 410 | 19 g | 38 g | 18 g | 1,030 mg | 3 g | 1 g |
| Cali Chicken Bacon Ranch (medium slice) | 480 | 27 g | 37 g | 19 g | 1,060 mg | 3 g | 1 g |
| Deluxe (medium slice) | 390 | 19 g | 39 g | 15 g | 780 mg | 4 g | 2 g |
| ExtravaganZZa (medium slice) | 440 | 22 g | 40 g | 18 g | 1,040 mg | 4 g | 2 g |
| Honolulu Hawaiian (medium slice) | 380 | 17 g | 40 g | 17 g | 910 mg | 5 g | 1 g |
| MeatZZa (medium slice) | 420 | 21 g | 38 g | 18 g | 1,000 mg | 3 g | 1 g |
| Memphis BBQ Chicken (medium slice) | 410 | 17 g | 44 g | 18 g | 800 mg | 8 g | 1 g |
| Pacific Veggie (medium slice) | 360 | 15 g | 39 g | 14 g | 730 mg | 4 g | 2 g |
| Philly Cheese Steak (medium slice) | 370 | 16 g | 37 g | 15 g | 890 mg | 3 g | 1 g |
| Spicy Chicken Bacon Ranch (medium slice) | 480 | 27 g | 38 g | 19 g | 1,280 mg | 3 g | 1 g |
| Spinach & Feta (medium slice) | 370 | 17 g | 37 g | 15 g | 710 mg | 2 g | 1 g |
| Ultimate Pepperoni (medium slice) | 420 | 21 g | 38 g | 17 g | 960 mg | 3 g | 1 g |
| Wisconsin 6 Cheese (medium slice) | 390 | 18 g | 39 g | 17 g | 790 mg | 3 g | 1 g |
| Cheese Pizza, Hand Tossed (medium slice) | 200 | 7 g | 26 g | 8 g | 340 mg | 2 g | 1 g |

Chicken, Wings & Loaded Tots Nutrition
Wings are the sodium story: a 4-piece serving of Hot Buffalo wings carries 1,520 mg before any dipping cup. Garlic Parmesan wings are the calorie peak of the chicken case at 390 per 4 pieces — the sauce, not the chicken.
| Item | Calories | Fat | Carbs | Protein | Sodium | Sugar | Fiber |
|---|---|---|---|---|---|---|---|
| Boneless Chicken (3 pc) | 170 | 7 g | 18 g | 9 g | 660 mg | 1 g | 0 g |
| Plain Wings (4 pc) | 250 | 20 g | 8 g | 14 g | 720 mg | 0 g | 0 g |
| Hot Buffalo Wings (4 pc) | 260 | 20 g | 9 g | — g | 1,520 mg | 0 g | 0 g |
| Mild Buffalo Wings (4 pc) | 260 | 20 g | 10 g | — g | 1,420 mg | 0 g | 0 g |
| Honey BBQ Wings (4 pc) | 310 | 20 g | 22 g | — g | 940 mg | 13 g | 0 g |
| Sweet Mango Habanero Wings (4 pc) | 310 | 20 g | 21 g | — g | 790 mg | 10 g | 0 g |
| Garlic Parmesan Wings (4 pc) | 390 | 34 g | 10 g | — g | 960 mg | 1 g | 0 g |
| Loaded Chicken — Classic Hot Buffalo (4 pc) | 190 | 11 g | 14 g | — g | 1,030 mg | 1 g | 0 g |
| Loaded Chicken — Crispy Bacon & Tomato (4 pc) | 260 | 17 g | 14 g | — g | 810 mg | 1 g | 0 g |
| Loaded Chicken — Spicy Jalapeno-Pineapple (4 pc) | 190 | 8 g | 21 g | — g | 670 mg | 7 g | 0 g |
| Loaded Chicken — Sweet BBQ Bacon (4 pc) | 210 | 10 g | 20 g | — g | 790 mg | 7 g | 0 g |
| Cheddar Bacon Loaded Tots (1/4 order) | 240 | 16 g | 17 g | 7 g | 590 mg | 1 g | 1 g |
| Melty 3-Cheese Loaded Tots (1/4 order) | 210 | 13 g | 17 g | 6 g | 510 mg | 1 g | 1 g |
| Philly Cheese Steak Loaded Tots (1/4 order) | 200 | 12 g | 18 g | 6 g | 530 mg | 1 g | 1 g |

Sandwich & Pasta Nutrition
The Spicy Buffalo 5-Cheese Mac & Cheese is the menu’s extreme: 840 calories, 31 g of protein and 2,090 mg of sodium — about 91% of the FDA’s 2,300 mg daily limit in one dish. Sandwiches are listed per half; double them for the whole sandwich.
| Item | Calories | Fat | Carbs | Protein | Sodium | Sugar | Fiber |
|---|---|---|---|---|---|---|---|
| Buffalo Chicken Sandwich (half) | 420 | 20 g | 39 g | — g | 1,300 mg | 2 g | 0 g |
| Chicken Bacon Ranch Sandwich (half) | 450 | 22 g | 37 g | — g | 1,190 mg | 2 g | 0 g |
| Chicken Parm Sandwich (half) | 400 | 15 g | 38 g | — g | 1,050 mg | 2 g | 0 g |
| Italian Sandwich (half) | 420 | 20 g | 37 g | — g | 1,530 mg | 1 g | 0 g |
| Philly Cheese Steak Sandwich (half) | 380 | 15 g | 38 g | 20 g | 1,280 mg | 3 g | 0 g |
| Sweet & Spicy Chicken Habanero Sandwich (half) | 390 | 14 g | 44 g | — g | 1,080 mg | 6 g | 0 g |
| Chicken Alfredo Pasta (dish) | 590 | 28 g | 60 g | — g | 1,020 mg | 5 g | 2 g |
| Italian Sausage Marinara Pasta (dish) | 680 | 35 g | 65 g | — g | 1,230 mg | 11 g | 3 g |
| 5-Cheese Mac & Cheese (dish) | 830 | 50 g | 64 g | — g | 1,680 mg | 6 g | 2 g |
| Spicy Buffalo 5-Cheese Mac & Cheese (dish) | 840 | 50 g | 64 g | 31 g | 2,090 mg | 6 g | 2 g |

Breads, Desserts & Salads Nutrition
The lightest item Domino’s sells is on this table (Classic Garden Salad, 80 calories), and so is the sugar peak: one Chocolate Lava Crunch Cake carries 30 g of sugar. The Garlic Dipping Cup alone (250 calories) outweighs most slices of pizza.
| Item | Calories | Fat | Carbs | Protein | Sodium | Sugar | Fiber |
|---|---|---|---|---|---|---|---|
| Garlic Bread Twists (2 pc) | 220 | 11 g | 27 g | 5 g | 220 mg | 1 g | 1 g |
| Parmesan Bread Twists (2 pc) | 230 | 11 g | 27 g | 5 g | 240 mg | 1 g | 1 g |
| Parmesan Bread Bites (4 pc) | 220 | 10 g | 27 g | 5 g | 220 mg | 1 g | 1 g |
| Stuffed Cheesy Bread (1 pc) | 150 | 7 g | 16 g | 6 g | 250 mg | 1 g | 1 g |
| Bacon & Jalapeno Stuffed Cheesy Bread (1 pc) | 170 | 8 g | 17 g | 7 g | 350 mg | 1 g | 1 g |
| Pepperoni Stuffed Cheesy Bread (1 pc) | 170 | 8 g | 16 g | 7 g | 310 mg | 1 g | 1 g |
| Spinach & Feta Stuffed Cheesy Bread (1 pc) | 160 | 7 g | 17 g | 6 g | 270 mg | 1 g | 1 g |
| Chocolate Lava Crunch Cake (1 cake) | 350 | 17 g | 47 g | — g | 180 mg | 30 g | 1 g |
| Marbled Cookie Brownie (1 brownie) | 200 | 10 g | 26 g | — g | 125 mg | 19 g | 0 g |
| Cinnamon Bread Twists (2 pc) | 250 | 12 g | 31 g | — g | 170 mg | 6 g | 1 g |
| Classic Garden Salad (1.5 cup) | 80 | 4 g | 8 g | — g | 125 mg | 2 g | 1 g |
| Chicken Caesar Salad (container) | 220 | 8 g | 14 g | — g | 490 mg | — g | — g |
| Ranch Dipping Cup | 160 | 17 g | 1 g | — g | 300 mg | 1 g | 0 g |
| Garlic Dipping Cup | 250 | 28 g | 0 g | — g | 170 mg | 0 g | 0 g |
| Marinara Dipping Cup | 30 | 0 g | 6 g | — g | 290 mg | 4 g | 0 g |

Build Your Own: Crusts & Components
Domino’s publishes its pizza nutrition as components, which is how the online calculator works: crust + garlic oil (10 cal) + sauce (10 cal) + cheese (70 cal for a regular cheese pizza) + per-slice topping adds. Pepperoni adds 30 calories per medium slice, Italian sausage 50, bacon 45, premium chicken 20, feta 15 — and spinach, green peppers and hot buffalo sauce add none.
| Crust | Serving | Crust Calories |
|---|---|---|
| Hand Tossed (medium) | 1/8 pizza | 110 cal |
| New York Style (medium) | 1/6 pizza | 110 cal |
| Handmade Pan (medium) | 1/8 pizza | 190 cal |
| Parmesan Stuffed Crust (medium) | 1/8 pizza | 230 cal |
| Crunchy Thin (large) | 1/8 pizza | 100 cal |
| Hand Tossed (large) | 1/8 pizza | 160 cal |
| Gluten Free (small) | 1/3 pizza | 170 cal |
| The Domino crust | 1/2 pizza | 400 cal |

Domino’s Allergen Information
From the guide’s allergen matrix (C = contains, S = some builds). The critical line for gluten-free orderers: the Gluten Free crust lists no tracked allergens, but Domino’s states it is prepared in a common kitchen with airborne flour and does not recommend it for celiac disease. Facilities also handle peanuts and tree nuts, though no standard item lists them as an ingredient.
| Item Group | Egg | Fish | Milk | Soy | Wheat | Sesame | Notes |
|---|---|---|---|---|---|---|---|
| Hand Tossed Crust | — | — | Contains | Contains | Contains | — | Garlic-seasoned crust |
| Handmade Pan Crust | — | — | Contains | Contains | Contains | — | Buttery pan dough |
| New York Style Crust | — | — | Contains | Contains | Contains | — | Same dough family as Hand Tossed |
| Parmesan Stuffed Crust | — | — | Contains | Contains | Contains | — | Cheese-stuffed rim, medium only |
| Crunchy Thin Crust | — | — | Contains | — | Contains | — | Cracker-thin base |
| Gluten Free Crust | — | — | — | — | — | — | None in the crust — shared kitchen |
| Robust Tomato Sauce | — | — | — | Contains | — | — | Standard pizza sauce |
| Alfredo Sauce | Contains | — | Contains | Contains | — | — | Cream sauce base |
| Garlic Parmesan Sauce | Contains | — | — | Contains | — | — | White sauce base |
| Ranch (sauce & dressing) | Contains | — | — | — | — | — | Also a dipping cup |
| Honey BBQ Sauce | — | — | — | — | — | — | No tracked allergens listed |
| Cheeses (mozzarella, provolone, cheddar, feta, Parm-Asiago) | — | — | Contains | — | — | — | Every cheese carries milk |
| American Cheese | Contains | — | Contains | — | — | — | Used on Buffalo Chicken & Philly pizzas |
| Anchovies | — | Contains | — | — | — | — | The menu’s only fish item |
| Specialty Pizzas (standard builds) | Some builds | — | Contains | Contains | Contains | — | Egg in Cali CBR & Deluxe builds |
| Mac & Cheese Dishes | Contains | — | Contains | — | Contains | — | Both 5-Cheese Mac & Cheese dishes |
| Penne Pastas | Contains | — | Contains | Some builds | Contains | — | Alfredo builds contain soy |
| Oven-Baked Sandwiches | Some builds | — | Contains | Some builds | Contains | — | Italian & Buffalo builds contain soy |
| Stuffed Cheesy Bread & Twists | — | — | Contains | — | Contains | — | All flavors |
| Loaded Tots | Contains | — | Contains | Some builds | Contains | — | Melty 3-Cheese adds egg and wheat |
| Chocolate Lava Crunch Cake | Contains | — | Contains | — | Contains | — | Contains egg, milk and wheat |
| Marbled Cookie Brownie | Contains | — | Contains | — | Contains | — | Contains egg, milk and wheat |
| Cinnamon Bread Twists & Bites | — | — | Contains | — | Contains | — | Dessert breads |
| Salads (without dressing) | — | — | Some builds | — | — | — | Caesar adds cheese; dressings vary |

Highs & Lows: Reading the Chart
Lightest item on the menu. Classic Garden Salad — 80 calories before dressing.
Lightest pizza slice. A medium Hand Tossed cheese slice: 200 calories. A large Crunchy Thin crust slice starts at 100 before toppings.
Highest-protein item. Spicy Buffalo 5-Cheese Mac & Cheese — 31 g protein per dish (with 2,090 mg sodium attached).
Highest sodium. That same mac & cheese at 2,090 mg; the Italian sandwich is next among hand-helds at 1,530 mg per half.
Lowest-sodium specialty slice. Spinach & Feta, medium — 710 mg per slice, still about a third of the day.
The dipping-cup trap. A Garlic Dipping Cup is 250 calories — more than the cheese slice you are dipping into it.

Domino’s Nutrition FAQs
What is the lowest-calorie pizza at Domino’s?
Built from the guide’s components: a medium cheese pizza on Hand Tossed is 200 calories per slice, and a large Crunchy Thin crust contributes just 100 calories per slice before sauce, cheese and toppings — a large thin cheese slice lands around 180–200. Among specialties, the Pacific Veggie and Philly Cheese Steak are lightest at 310 calories per large slice.
Which Domino’s item has the most protein?
The Spicy Buffalo 5-Cheese Mac & Cheese, at 31 g of protein per dish — followed by the specialty pizzas at 17–19 g per medium slice. The Philly Cheese Steak sandwich lists 20 g per half.
Is Domino’s gluten free crust low calorie?
No — at 170 calories per third of a small pizza, the Gluten Free crust is in line with the regular crusts. It exists for gluten avoidance, not calorie saving, and Domino’s does not recommend it for celiac disease because of the shared kitchen.
How much sodium is in a Domino’s pizza?
A medium specialty slice runs 710–1,280 mg of sodium — roughly a third to a half of the FDA’s 2,300 mg daily limit, per slice. The plain cheese slice is the gentlest at about 340 mg (calculated from the guide’s components).
Why do some cells show a dash?
Because Domino’s guide doesn’t publish that value for that item in a form we could verify — we print a dash rather than fill the gap with an estimate. Drink nutrition is printed on each bottle’s label instead of the guide.
Conclusion
Domino’s chart has no halo items and no true villains — it has a 200-calorie baseline slice, a handful of 800-calorie pasta dishes, and a lot of sodium in between. Build on the thin or Hand Tossed crust, treat the dipping cups as the side dish they nutritionally are, and the numbers stay reasonable. For the menu itself see the Domino’s menu with prices, and for paying less for the same food, the coupons and Rewards guide.
